This quick guide to The Ordinary Vitamin C products takes the guesswork out of picking the right one for your needs:
Texture
|
Formulation
|
Potency
|
Stinging
|
Absorption
|
||
Vitamin C Suspension 23% + HA Spheres 2% | ||||||
Heavy Serum | Suspension | Very High | High | 10-20 secs. | ||
Vitamin C Suspension 30% in Silicone | ||||||
Heavy Serum with Smooth Finish | Suspension | Very High | High | 10-20 secs. | ||
100% L-Ascorbic Acid Powder | ||||||
Light Powder | Powder | Very High | High | 10-20 secs must be mixed |
||
Ascorbic Acid 8% + Alpha Arbutin 2% | ||||||
Light Oil | Anyhydrous Solution | Moderate | Moderate | 10-20 secs. | ||
Ascorbyl Glucoside Solution 12% | ||||||
Light Serum | Solution | High | Low | 1-5 secs. | ||
Magnesium Ascorbyl Phosphate 10% | ||||||
Light Cream | Emulsion | Moderate | Very Low | 5-10 secs. | ||
Ascorbyl Tetraisopalmitate Solution 20% in Vitamin F | ||||||
Light Oil | Solution | High | Very Low | 1-5 secs. | ||
Ethylated Ascorbic Acid 15% Solution | ||||||
Light Oil | Anyhydrous Solution | High | Very Low | 10-20 secs. |
Source: deciem.com